Facilities
Facilities represent the physical locations where services are provided — such as your main office, a surgery center, or a satellite clinic. Facility records are used in billing and insurance claims.
Accessing Facilities
Select Setup > Edit Facilities from the menu.
Facilities List
The facilities grid displays all configured facilities with a search box for quick filtering:
| Column | Description |
|---|---|
| Inactive | Whether the facility is deactivated |
| Name | Facility name |
| Address 1 | Street address |
| City | City |
Managing Facilities
| Action | Shortcut | Description |
|---|---|---|
| New | F8 | Create a new facility |
| Edit | — | Edit the selected facility |
| Delete | — | Delete the selected facility |
| Done | F3 | Close the dialog |
Facility Fields
| Field | Description |
|---|---|
| Name | Facility name |
| Address 1 | Street address line 1 |
| Address 2 | Street address line 2 |
| City | City |
| State | State (selected from dropdown) |
| Zip | ZIP code |
| Contact | Contact person name |
| Contact Phone | Phone number |
Billing IDs
Click Edit Facility IDs to configure billing identifiers for the facility. These IDs are used when generating insurance claims and include:
- NPI (National Provider Identifier)
- Taxonomy code
- Tax ID
- Other identifiers as required by payers
See Billing IDs for details on configuring billing identifiers.